Your trusted partner for the full cycle of microwave component development — from prototype to volume production —
powering the next generation of radio-electronic systems.
ERISANTEC components are deployed in high-demand industries, where reliability and precision of technical parameters are non-negotiable.
Base stations, transport networks, satellite and terrestrial communication systems.
Surveillance, navigation and air traffic control radar systems.
Ground stations, satellite payloads, VSAT and SATCOM systems.
RF test benches, network analyzers, signal generators.
Non-destructive testing systems, industrial level and motion radars.
Electronic warfare systems, special-purpose communications, military radars and sensors.
Eight categories of microwave products — from active amplifiers to waveguide loads and antennas.
| Device Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Low-Noise Amplifiers (LNA) | 0.1 – 40 | NF 0.3–2.5 dB · Gain 10–45 dB · P1dB +10…+25 dBm |
| Solid-State Power Amplifiers (SSPA) | 0.1 – 40 | Output +20–50 dBm · Efficiency 30–70% · Gain 20–60 dB |
| Mixers | 0.5 – 50 | Conversion Loss 6–10 dB · IP3 up to +30 dBm |
| Oscillators / VCO | 0.1 – 20 | Phase Noise −90…−140 dBc/Hz · Output Power 0…+15 dBm |
| RF Switches | DC – 50 | Insertion Loss 0.5–2.5 dB · Isolation 40–80 dB · Switching Time 10–100 ns |
| Component Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Power Dividers / Combiners | 0.5 – 40 | 2–16 ports · Amplitude Imbalance ±0.3–1.5 dB · Isolation 15–30 dB |
| Directional Couplers | 0.5 – 50 | Coupling 3–30 dB · Directivity 20–40 dB · Insertion Loss 0.2–1 dB |
| Isolators / Circulators | 0.5 – 40 | Isolation 18–30 dB · Insertion Loss 0.2–0.6 dB · Power 10–500 W |
| Attenuators | DC – 50 | Attenuation 1–60 dB · Power 0.5–100 W · VSWR <1.35 |
| Type | Frequency Range, GHz | Specifications | Technology |
|---|---|---|---|
| Microwave Power Transistors | 0.1 – 40 | NF 0.3–2.5 dB · Gain 10–45 dB · P1dB +10…+25 dBm | GaN LDMOS |
| Low-Noise Transistors (LNA devices) | 0.5 – 40 | Noise Figure 0.3–1.5 dB · Gain 10–20 dB · P1dB +5…+20 dBm | GaAs pHEMT |
| MMIC Microwave ICs | DC – 110 | LNA, PA, drivers, mixers, multipliers · Gain 8–25 dB · P1dB +5…+30 dBm | GaAs GaN SiGe |
| Microwave Diodes | DC – 50 | PIN (switches, attenuators) · Schottky (detectors, mixers) · Varactors (multipliers) · Switching time 1–100 ns | GaAs Si |
| Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Coaxial Connectors | DC – 67 | VSWR 1.1–1.35 · Durability 500–1,000 mating cycles |
| Coaxial Adapters | DC – 50 | Insertion Loss <0.1–0.3 dB |
| Cable Assemblies | DC – 67 | Flexible / Semi-rigid / Phase-stable configurations |
| Phase-Stable Cables | DC – 40 | Phase Stability ±0.5–2° · Temperature-stable performance |
| Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Waveguide Transitions | 1 – 110 | Insertion Loss 0.1–0.5 dB · VSWR 1.05–1.25 |
| Waveguide Couplers | 2 – 110 | Coupling 10–30 dB · Directivity 30–40 dB |
| Bends and Twists | 2 – 110 | Insertion Loss <0.2–0.3 dB |
| Waveguide Loads | 1 – 110 | VSWR <1.05 · Power Rating 10 W – 5 kW |
| Filter Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Bandpass Filters | 0.1 – 40 | Insertion Loss 0.5–3 dB · Rejection 40–70 dB |
| Low-Pass / High-Pass Filters | DC – 40 | Harmonic Rejection 40–70 dB · Insertion Loss 0.3–2 dB |
| Notch Filters | 0.1 – 20 | Rejection 40–80 dB · Stopband Width 1–10% |
| Antenna Type | Frequency Range, GHz | Key Specifications |
|---|---|---|
| Horn Antennas | 1 – 110 | Gain 10–25 dBi · VSWR <1.5 |
| Parabolic Dish Antennas | 1 – 40 | Gain 20–45 dBi |
| Monopole Antennas | 0.03 – 6 | Gain 2–8 dBi · Omnidirectional radiation pattern |
| Patch Antennas | 1 – 10 | Gain 5–12 dBi · Low-profile design |
ERISANTEC specializes in the design and manufacture of microwave components for professional applications. The full in-house cycle — from engineering and prototyping through to volume production — guarantees parameter stability throughout the entire product life cycle.
Discuss a ProjectComponents cover the DC to 110 GHz range within a single-vendor portfolio.
Advanced semiconductor processes for maximum efficiency and linearity.
Ordering options from engineering samples to full production runs with guaranteed specifications.
Drop-in replacement development and upgrade of existing microwave signal chains in fielded systems.
Submit your enquiry — our engineers will select the optimal components for your technical requirements and prepare a quotation promptly.